
Mary Anderson
BA | The University of 黑料传送门
MS | The University of 黑料传送门
Faculty group | Finance
Faculty supervisors | Kilian Huber and Niels Gormsen
Mary Anderson
This website uses cookies to ensure the best user experience.
Privacy & Cookies Notice
NECESSARY COOKIES These cookies are essential to enable the services to provide the requested feature, such as remembering you have logged in. |
ALWAYS ACTIVE |
Reject | Accept | |
PERFORMANCE AND ANALYTIC COOKIES These cookies are used to collect information on how users interact with 黑料传送门 Booth websites allowing us to improve the user experience and optimize our site where needed based on these interactions. All information these cookies collect is aggregated and therefore anonymous. |
|
FUNCTIONAL COOKIES These cookies enable the website to provide enhanced functionality and personalization. They may be set by third-party providers whose services we have added to our pages or by us. |
|
TARGETING OR ADVERTISING COOKIES These cookies collect information about your browsing habits to make advertising relevant to you and your interests. The cookies will remember the website you have visited, and this information is shared with other parties such as advertising technology service providers and advertisers. |
|
SOCIAL MEDIA COOKIES These cookies are used when you share information using a social media sharing button or 鈥渓ike鈥 button on our websites, or you link your account or engage with our content on or through a social media site. The social network will record that you have done this. This information may be linked to targeting/advertising activities. |
|
RPs are often graduates of bachelor鈥檚 or master鈥檚 programs in the quantitative social sciences, though Booth鈥檚 capacious and interdisciplinary research means that many RPs have mathematics, psychology, or engineering backgrounds. PRs possess a PhD, and they collaborate with faculty on their research.
Our current RPs and PRs can be found below. To see a list of current openings, visit Join Our Team.
BA | The University of 黑料传送门
MS | The University of 黑料传送门
Faculty group | Finance
Faculty supervisors | Kilian Huber and Niels Gormsen
Mary Anderson
BS | University of Pittsburgh
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BS | University of Illinois Urbana-Champaign
MS | Georgia Institute of Technology
MBA | The University of 黑料传送门
Faculty group | Accounting
Faculty supervisor | Bradford Levy
BS | University of Connecticut
MA | Yale University
Faculty group | Accounting
Faculty supervisor | Anthony Welsch
Shuyi Bian
BS | University of Verona
MS | University of Pisa and Sant'Anna School of Advanced Studies
Faculty group | Macroeconomics
Faculty supervisor | Elisa Rubbo
BSc | University College London
MSc | London School of Economics and Political Science
Faculty group | Behavioral
Faculty supervisors | Erika Kirgios and Alex Koch
BA | WIlliams College
Faculty group | Microeconomics
Faculty supervisor | Jack Mountjoy
BS | University of Texas at Austin
Faculty group | Microeconomics
Faculty supervisor | Eric Zwick
BS | Auburn University
BA | Auburn University
Faculty group | Microeconomics
Faculty supervisors | Christopher Campos and Matthew Notowidigdo
BS | Bocconi University
MS | Bocconi University
Faculty group | Applied AI
Faculty supervisor | Kawin Ethayarajh
MA | Yale University
BA | Sophia College
Faculty group | Behavioral
Faculty supervisor | Alexander Todorov
BS | University of Turin
MS University of Turin
MS | Collegio Carlo Alberto
Faculty group | Finance
Faculty supervisor | Emanuele Colonnelli
MA | Boston University
BSc | National Research University Higher School of Economics and University of London
Faculty group | Finance
Faculty supervisor | Scott Nelson
BA | Northwestern University
Faculty group | Macroeconomics
Faculty supervisors |
Joseph Vavra and Christina Patterson
MSc | Bocconi University
BSc | Universidad Nacional de Colombia
Faculty group | Microeconomics and Macroeconomics
Faculty supervisor | Rodrigo Adao and Milena Almagro
BA | Boston University
Faculty group | Macroeconomics
Faculty supervisors | Joseph Vavra and Christina Patterson
BS | Brigham Young University
Faculty group | Macroeconomics
Faculty supervisor | Kilian Huber
BSFS | Georgetown University in Qatar
Faculty group | Marketing
Faculty supervisors | Alex Imas and Stephanie Smith
BA | National Taiwan University
Faculty group | Accounting
Faculty supervisor | Rimmy Tomy
BS | University of Tehran
MA | Paris School of Economics
Faculty group | Accounting
Faculty supervisors | Jonathan Bonham, Amoray Riggs-Cragun, Haresh Sapra
Daniel Leonard
BS | Brigham Young University
Faculty group | Microeconomics
Faculty supervisors | Richard Hornbeck and Anders Humlum
BSc | Korea University
MS | Purdue University
Faculty group | Marketing
Faculty supervisors | Giovanni Compiani and Avner Strulov-Shlain
BA/BS | Seoul National University
MSE | University of Pennsylvania
Faculty group | Accounting
Faculty supervisor | Li Azinovic-Yang
BS | Vienna University of Economics and Business
MS | London School of Economics and Political Science
Faculty group | Marketing
Faculty supervisors | Shereen Chaudhry and Daniel Bartels
BA | Amherst College
Faculty group | Microeconomics
Faculty supervisor | Pascal Noel and Peter Ganong
BA | Soka University of America
MSc | University of Glasgow
Faculty group | Marketing
Faculty supervisor | Oleg Urminsky
BA/BS | Davidson College
MS | Duke University
Faculty group | Accounting
Faculty supervisor | Charles McClure
BA | Cornell University
Faculty group | Marketing
Faculty supervisors | Alex Imas and Stephanie Smith
BA | Wuhan University
MS | University of Michigan, Ann Arbor
Faculty group | Marketing
Faculty supervisor | Andreas Kraft
BA | Williams College
Faculty group | Machine Learning
Faculty supervisor | Sendhil Mullainathan
BS | Duke Kunshan University
MA | University of 黑料传送门
Faculty group | Marketing
Faculty supervisors | Berkeley Dietvorst and Beidi Hu
BS | Oberlin College
MBDS | University of Pennsylvania
Faculty group | Marketing
Faculty supervisors | Abigail Sussman and Kristin Donnelly
BS | Fudan University
Faculty group | Marketing
Faculty supervisor | Bradley Shapiro
BEc | University of International Business and Economics
MA | Duke University
Faculty group | Microeconomics
Faculty supervisor | Jacob Conway
BMgt | Tsinghua University
Faculty group | Accounting
Faculty supervisor | Delphine Samuels
BS | Eastern University
MS | Millersville University of Pennsylvania
PhD | The Pennsylvania State University
Faculty group | Operations
Faculty supervisor | Alexander Todorov
BBA | National University of Singapore
PhD | National University of Singapore
Faculty group | Behavioral Marketing
Faculty supervisor | Ayelet Fishbach
BS | Korea University
PhD | Cornell University
Faculty group | Econometrics
Faculty supervisor | Bryon Aragam
BEng | Shanghai Jiao Tong University
PhD National University of Singapore
Faculty group | Operations
Faculty supervisor | Amy Ward
BS | Indian Institute of Science
PhD | Stanford University
Faculty group | Operations
Faculty supervisor | Rad Niazadeh
BSc | Eindhoven University of Technology
PhD | Tilburg University
Faculty group | Operations
Faculty supervisors | Baris Ata and Yuan Zhong