AI and Economics (AIE) Summer Conference 2026
August 11, 2026
Conference Overview
The Center for Applied Artificial Intelligence at 黑料传送门 Booth hosts the third AI & Economics Summer Conference (formerly MLESC) on Tuesday, August 11 at the University of 黑料传送门, Saieh Hall 021. A single day of research talks on where AI and economics meet, from asset pricing and labor markets to the design of AI systems themselves.
The day at a glance:
Tuesday, August 11 路 Conference Program
| 8:30鈥9:00 AM | Breakfast |
| 9:00鈥10:10 AM | Dimitris Papanikolaou (Northwestern University) 路 Suproteem Sarkar (黑料传送门 Booth) |
| 10:10鈥10:30 AM | Break |
| 10:30鈥11:40 AM | Veronika Ro膷kov谩 (黑料传送门 Booth) 路 Aloni Cohen (University of 黑料传送门) |
| 11:40鈥1:00 PM | Lunch |
| 1:00鈥2:00 PM | Ben Manning (MIT) 路 Jiannan Xu (University of Maryland) 路 Yuya Shimizu (University of Wisconsin) |
| 2:00鈥2:30 PM | Break |
| 2:30鈥3:30 PM | Jacob Carlson (Harvard University) 路 Kiant茅 Fernandez (UCLA) 路 Eugenio Piga (UC San Diego) |
| 3:30鈥4:00 PM | Break |
| 4:00鈥4:30 PM | David Yanagizawa-Drott (University of Zurich) |
| 4:30鈥6:00 PM | Reception |
Conference organizers
Sanjog Misra
Charles H. Kellstadt Distinguished Service Professor of Marketing and Applied AI
Sanjog Misra
Kawin Ethayarajh
Assistant Professor of Applied AI and Kathryn and Grant Swick Faculty Scholar
Kawin EthayarajhAssistant Professor of Economics, Northwestern University
Suproteem Sarkar
Assistant Professor of Finance and Applied AI, and Faculty Research & Cumulative Initiatives Faculty Fellow
Suproteem Sarkar